U.S. Import Volume
Per Year
Yearly report for: 2011Export to Excel
| Commodity Name | Origin Name | Date | Pounds | Boxes of 8.8 lbs |
| MANGOS | BRAZIL | 2011 | 1,637,902 | 186,125 |
| Total | 1,637,902 | 186,125 | ||
| MANGOS | COSTA RICA | 2011 | 2,238,726 | 254,401 |
| Total | 2,238,726 | 254,401 | ||
| MANGOS | DOMINICAN REPUBLIC | 2011 | 718,185 | 81,612 |
| Total | 718,185 | 81,612 | ||
| MANGOS | ECUADOR | 2011 | 15,367,486 | 1,746,305 |
| Total | 15,367,486 | 1,746,305 | ||
| MANGOS | GUATEMALA | 2011 | 32,692,337 | 3,715,038 |
| Total | 32,692,337 | 3,715,038 | ||
| MANGOS | HAITI | 2011 | 21,223,998 | 2,411,818 |
| Total | 21,223,998 | 2,411,818 | ||
| MANGOS | INDIA | 2011 | 123,141 | 13,993 |
| Total | 123,141 | 13,993 | ||
| MANGOS | MEXICO | 2011 | 454,910,948 | 51,694,426 |
| Total | 454,910,948 | 51,694,426 | ||
| MANGOS | NICARAGUA | 2011 | 6,876,768 | 781,451 |
| Total | 6,876,768 | 781,451 | ||
| MANGOS | PERU | 2011 | 107,502,950 | 12,216,244 |
| Total | 107,502,950 | 12,216,244 | ||
| Grand Total | 643,292,441 | 73,101,413 |
Source: USDA Market News - marketnews.usda.gov