U.S. Import Volume
Per Year
Yearly report for range: 2007 through 2011
Commodity Name | Origin Name | Date | Pounds | Boxes of 8.8 lbs |
MANGOS | BRAZIL | 2007 | 52,256,484 | 5,938,237 |
MANGOS | BRAZIL | 2008 | 51,425,331 | 5,843,788 |
MANGOS | BRAZIL | 2009 | 59,292,436 | 6,737,777 |
MANGOS | BRAZIL | 2010 | 62,466,396 | 7,098,454 |
MANGOS | BRAZIL | 2011 | 1,637,902 | 186,125 |
Grand Total | 227,078,549 | 25,804,381 |
Source: USDA Market News - marketnews.usda.gov
ECUADOR:
U.S. Import Volume
Per Year
Yearly report for range: 2007 through 2011
Commodity Name | Origin Name | Date | Pounds | Boxes of 8.8 lbs |
MANGOS | ECUADOR | 2007 | 74,869,915 | 8,507,945 |
MANGOS | ECUADOR | 2008 | 52,946,785 | 6,016,680 |
MANGOS | ECUADOR | 2009 | 69,902,355 | 7,943,449 |
MANGOS | ECUADOR | 2010 | 55,963,282 | 6,359,464 |
MANGOS | ECUADOR | 2011 | 15,367,486 | 1,746,305 |
Grand Total | 269,049,823 | 30,573,843 |
Source: USDA Market News - marketnews.usda.gov
PERU:
U.S. Import Volume
Per Year
Yearly report for range: 2007 through 2011
Commodity Name | Origin Name | Date | Pounds | Boxes of 8.8 lbs |
MANGOS | PERU | 2007 | 73,411,717 | 8,342,241 |
MANGOS | PERU | 2008 | 86,601,476 | 9,841,077 |
MANGOS | PERU | 2009 | 42,631,651 | 4,844,506 |
MANGOS | PERU | 2010 | 70,583,113 | 8,020,808 |
MANGOS | PERU | 2011 | 107,502,950 | 12,216,244 |
Grand Total | 380,730,907 | 43,264,876 |
Source: USDA Market News - marketnews.usda.gov
MEXICO:
U.S. Import Volume
Per Year
Yearly report for range: 2007 through 2011
Commodity Name | Origin Name | Date | Pounds | Boxes of 8.8 lbs |
MANGOS | MEXICO | 2007 | 417,386,483 | 47,430,282 |
MANGOS | MEXICO | 2008 | 367,115,092 | 41,717,624 |
MANGOS | MEXICO | 2009 | 414,631,501 | 47,117,216 |
MANGOS | MEXICO | 2010 | 472,026,963 | 53,639,428 |
MANGOS | MEXICO | 2011 | 454,910,948 | 51,694,426 |
Grand Total | 2,126,070,987 | 241,598,976 |
Source: USDA Market News - marketnews.usda.gov
Brazil started to creep up by around 300,000 cartons from 2009 to 2010. Exchange rate dis incentives should control volume in 2011.
Mexico continues to ship more than the USA market can handle. June always seems to be the month that Mexico floods the market.
Peru lost all control and shipped 50% more volume than the previous year (2010) and ignored their projections.