U.S. Import Volume
Per Day
Daily report for date range: August 1, 2011 through August 19, 2011Export to Excel
| Commodity Name | Origin Name | Date | Pounds | Boxes of 8.8 lbs |
| MANGOS | DOMINICAN REPUBLIC | 08/01/2011 | 42,992 | 4,885 |
| MANGOS | DOMINICAN REPUBLIC | 08/08/2011 | 21,663 | 2,462 |
| Total | 64,655 | 7,347 | ||
| MANGOS | HAITI | 08/01/2011 | 388,359 | 44,132 |
| MANGOS | HAITI | 08/04/2011 | 270,222 | 30,707 |
| MANGOS | HAITI | 08/05/2011 | 251,759 | 28,609 |
| MANGOS | HAITI | 08/08/2011 | 37,422 | 4,253 |
| MANGOS | HAITI | 08/11/2011 | 391,114 | 44,445 |
| MANGOS | HAITI | 08/12/2011 | 461,721 | 52,468 |
| MANGOS | HAITI | 08/15/2011 | 324,498 | 36,875 |
| Total | 2,125,095 | 241,489 | ||
| MANGOS | MEXICO | 08/01/2011 | 4,893,691 | 556,101 |
| MANGOS | MEXICO | 08/02/2011 | 1,820,565 | 206,882 |
| MANGOS | MEXICO | 08/03/2011 | 2,279,213 | 259,001 |
| MANGOS | MEXICO | 08/04/2011 | 2,994,783 | 340,316 |
| MANGOS | MEXICO | 08/05/2011 | 2,748,515 | 312,331 |
| MANGOS | MEXICO | 08/06/2011 | 2,521,743 | 286,562 |
| MANGOS | MEXICO | 08/07/2011 | 290,732 | 33,038 |
| MANGOS | MEXICO | 08/08/2011 | 4,180,385 | 475,044 |
| MANGOS | MEXICO | 08/09/2011 | 2,390,734 | 271,674 |
| MANGOS | MEXICO | 08/10/2011 | 1,891,684 | 214,964 |
| MANGOS | MEXICO | 08/11/2011 | 3,071,717 | 349,059 |
| MANGOS | MEXICO | 08/12/2011 | 2,544,614 | 289,161 |
| MANGOS | MEXICO | 08/13/2011 | 2,525,651 | 287,006 |
| MANGOS | MEXICO | 08/14/2011 | 249,020 | 28,298 |
| MANGOS | MEXICO | 08/15/2011 | 4,073,140 | 462,857 |
| MANGOS | MEXICO | 08/16/2011 | 1,834,830 | 208,503 |
| MANGOS | MEXICO | 08/17/2011 | 1,570,893 | 178,511 |
| Total | 41,881,910 | 4,759,308 | ||
| Grand Total | 44,071,660 | 5,008,144 |
Source: USDA Market News - marketnews.usda.gov