Acumulado General Temporada 2011
RANK Distribuidor Total Cajas Total %
1.) GM PRODUCE SALES LLC 7,600,610 15.61%
2.) FRESKA PRODUCE INT'L, LLC 4,361,557 8.96%
3.) SPLENDID PRODUCTS LLC 3,113,927 6.40%
4.) FOOD SOURCE INC 3,036,925 6.24%
5.) COAST TROPICAL 2,944,154 6.05%
6.) PAULMEX INTERNATIONAL LTD 2,837,089 5.83%
7.) CIRULI BROTHERS 2,700,671 5.55%
8.) FARMER`S BEST 2,062,258 4.24%
9.) DIAZTECA COMPANY 1,948,706 4.00%
10.) HIGUERAL PRODUCE INC. 1,336,491 2.75%
-------------------------------------------------------------------------------------------------------------
Top 10 importers account for 65.62 % of the Total.....
11.) CABEFRUIT PRODUCE LLC 1,221,937 2.51%
12.) R.C.F. PRODUCE INC. 1,178,549 2.42%
13.) OLYMPIC FRUIT & VEGETABLE DBA 1,176,936 2.42%
14.) L&M COMPANIES, INC. 1,166,355 2.40%
15.) LONDON FRUIT, INC 988,590 2.03%
16.) EB INTERNATIONAL 788,741 1.62%
17.) J&D PRODUCE INC. 767,993 1.58%
18.) DEKALB FARMERS, MARKET 632,890 1.30%
19.) CENTRAL AMERICAN PRODUCE 623,297 1.28%
20.) WAL-MART STORES, INC. 473,492 0.97%
-------------------------------------------------------------------------------------------------------------
Importers 11-20 account for 18.53 % of the total...the top 20 combined account for 84.150 % of all mango imports to USA...
21.) GRANDE PRODUCE LTD. CO 459,265 0.94%
22.) TAVILLA SALES COMPANY 454,790 0.93%
23.) BEST ORIENTAL PRODUCE, INC. 444,293 0.91%
24.) PACIFIC ORGANIC, INC. 441,852 0.91%
25.) PROVIDENCIA FRESH LLC 393,000 0.81%
26.) FRESH RITE LLC 390,076 0.80%
27.) VISION IMPORT GROUP LLC 356,254 0.73%
28.) FRESH TEX LLC 281,115 0.58%
29.) PROGRESO PRODUCE LTD 265,020 0.54%
30.) US FRUIT AND VEG 248,249 0.51%
31.) AMAZON PRODUCE NETWORK, LLC. 240,324 0.49%
32.) WHOLESUM FAMILY FARMS INC. 236,116 0.49%
33.) LA MINITA PRODUCE, LLC 200,257 0.41%
34.) MEXFLORES 188,083 0.39%
35.) CAPILLA FARMS USA 184,417 0.38%
36.) MULTI-FRESH PRODUCE INC. 181,157 0.37%
37.) GLOBAL FRESH 168,978 0.35%
38.) EMP. DE MANGOS DEL NOROESTE 160,209 0.33%
39.) V & L PRODUCE 152,732 0.31%
40.) CABELLO PRODUCE CORP 119,040 0.24%
41.) GLOBE PRODUCE DISTRIBUTING INC. 105,200 0.22%
42.) NICO MEXI FOOD INC 100,808 0.21%
43.) IPA TRAIDING, PRODUCE 99,000 0.20%
44.) AGROSUN INC. N.Y. 95,340 0.20%
45.) SWEET SEASON,LLC 91,716 0.19%
46.) DON QUIJOTE PRODUCE 84,048 0.17%
47.) VERA BROTHERS PRODUCE 78,313 0.16%
48.) IVAN BIG TREE, L.L.C. 74,377 0.15%
49.) C&T PRODUCE INC 73,921 0.15%
50.) NEW MUNDOEXPORT FRUITS, INC. 73,568 0.15%