By Will Cavan
Executive Director
International Mango Organization (IMO)
Vista, California
www.mangoworldmagazine.blogspot.com
August 30, 2011
USDA import statistical data through August 29, 2011 reveals that over 75 million (4kg) cartons have been imported into the USA in the first three quarters of this year.
U.S. Import Volume
Monthly report for range: January 2011 through August 2011
The September through December statistical data from 2010 reveals that imports totaled roughly 14 million cartons putting projected total for the 2011 mango imports at 90 million (4kg) cartons
U.S. Import Volume
Monthly report for range: September 2010 through December 2010Export to Excel
Source: USDA Market News - marketnews.usda.gov
This data does not include domestic production in USA and Puerto Rico.
Executive Director
International Mango Organization (IMO)
Vista, California
www.mangoworldmagazine.blogspot.com
August 30, 2011
USDA import statistical data through August 29, 2011 reveals that over 75 million (4kg) cartons have been imported into the USA in the first three quarters of this year.
U.S. Import Volume
Per Month
Monthly report for range: January 2011 through August 2011
| Commodity Name | Origin Name | Date | Pounds | Boxes of 8.8 lbs |
| MANGOS | BRAZIL | 01/2011 | 101,105 | 11,489 |
| MANGOS | BRAZIL | 02/2011 | 658,627 | 74,844 |
| MANGOS | BRAZIL | 03/2011 | 878,170 | 99,792 |
| MANGOS | BRAZIL | 08/2011 | 265,870 | 30,213 |
| Total | 1,903,772 | 216,338 | ||
| MANGOS | COSTA RICA | 02/2011 | 32,527 | 3,696 |
| MANGOS | COSTA RICA | 03/2011 | 1,208,904 | 137,375 |
| MANGOS | COSTA RICA | 04/2011 | 922,671 | 104,849 |
| MANGOS | COSTA RICA | 05/2011 | 43,908 | 4,990 |
| MANGOS | COSTA RICA | 06/2011 | 30,716 | 3,490 |
| Total | 2,238,726 | 254,400 | ||
| MANGOS | DOMINICAN REPUBLIC | 04/2011 | 73,920 | 8,400 |
| MANGOS | DOMINICAN REPUBLIC | 05/2011 | 229,240 | 26,050 |
| MANGOS | DOMINICAN REPUBLIC | 06/2011 | 176,440 | 20,050 |
| MANGOS | DOMINICAN REPUBLIC | 07/2011 | 173,930 | 19,765 |
| MANGOS | DOMINICAN REPUBLIC | 08/2011 | 111,801 | 12,705 |
| Total | 765,331 | 86,970 | ||
| MANGOS | ECUADOR | 01/2011 | 13,776,019 | 1,565,457 |
| MANGOS | ECUADOR | 02/2011 | 1,498,539 | 170,289 |
| MANGOS | ECUADOR | 04/2011 | 92,928 | 10,560 |
| Total | 15,367,486 | 1,746,306 | ||
| MANGOS | GUATEMALA | 02/2011 | 1,061,373 | 120,611 |
| MANGOS | GUATEMALA | 03/2011 | 6,363,894 | 723,170 |
| MANGOS | GUATEMALA | 04/2011 | 13,707,621 | 1,557,684 |
| MANGOS | GUATEMALA | 05/2011 | 10,918,245 | 1,240,710 |
| MANGOS | GUATEMALA | 06/2011 | 641,204 | 72,864 |
| Total | 32,692,337 | 3,715,039 | ||
| MANGOS | HAITI | 04/2011 | 5,692,004 | 646,819 |
| MANGOS | HAITI | 05/2011 | 8,621,118 | 979,672 |
| MANGOS | HAITI | 06/2011 | 3,526,882 | 400,782 |
| MANGOS | HAITI | 07/2011 | 1,047,249 | 119,006 |
| MANGOS | HAITI | 08/2011 | 2,712,276 | 308,213 |
| Total | 21,599,529 | 2,454,492 | ||
| MANGOS | INDIA | 05/2011 | 36,175 | 4,111 |
| MANGOS | INDIA | 06/2011 | 86,966 | 9,883 |
| Total | 123,141 | 13,994 | ||
| MANGOS | MEXICO | 01/2011 | 381,805 | 43,387 |
| MANGOS | MEXICO | 02/2011 | 12,624,429 | 1,434,594 |
| MANGOS | MEXICO | 03/2011 | 41,215,904 | 4,683,625 |
| MANGOS | MEXICO | 04/2011 | 71,769,188 | 8,155,590 |
| MANGOS | MEXICO | 05/2011 | 92,844,639 | 10,550,527 |
| MANGOS | MEXICO | 06/2011 | 107,903,284 | 12,261,737 |
| MANGOS | MEXICO | 07/2011 | 84,283,636 | 9,577,686 |
| MANGOS | MEXICO | 08/2011 | 61,286,007 | 6,964,319 |
| Total | 472,308,892 | 53,671,465 | ||
| MANGOS | NICARAGUA | 02/2011 | 220,326 | 25,037 |
| MANGOS | NICARAGUA | 03/2011 | 2,630,251 | 298,892 |
| MANGOS | NICARAGUA | 04/2011 | 3,249,984 | 369,316 |
| MANGOS | NICARAGUA | 05/2011 | 776,207 | 88,205 |
| Total | 6,876,768 | 781,450 | ||
| MANGOS | PERU | 01/2011 | 25,751,886 | 2,926,351 |
| MANGOS | PERU | 02/2011 | 55,229,894 | 6,276,124 |
| MANGOS | PERU | 03/2011 | 24,278,281 | 2,758,896 |
| MANGOS | PERU | 04/2011 | 1,857,724 | 211,105 |
| MANGOS | PERU | 05/2011 | 93,166 | 10,587 |
| MANGOS | PERU | 06/2011 | 93,027 | 10,571 |
| MANGOS | PERU | 07/2011 | 198,972 | 22,610 |
| Total | 107,502,950 | 12,216,244 | ||
| Grand Total | 661,378,932 | 75,156,698 |
Source: USDA Market News - marketnews.usda.gov
The September through December statistical data from 2010 reveals that imports totaled roughly 14 million cartons putting projected total for the 2011 mango imports at 90 million (4kg) cartons
U.S. Import Volume
Per Month
Monthly report for range: September 2010 through December 2010Export to Excel
| Commodity Name | Origin Name | Date | Pounds | Boxes of 8.8 lbs |
| MANGOS | BRAZIL | 09/2010 | 24,253,433 | 2,756,072 |
| MANGOS | BRAZIL | 10/2010 | 17,929,486 | 2,037,442 |
| MANGOS | BRAZIL | 11/2010 | 12,980,414 | 1,475,047 |
| MANGOS | BRAZIL | 12/2010 | 270,362 | 30,723 |
| Total | 55,433,695 | 6,299,284 | ||
| MANGOS | DOMINICAN REPUBLIC | 11/2010 | 5,720 | 650 |
| Total | 5,720 | 650 | ||
| MANGOS | ECUADOR | 10/2010 | 4,968,608 | 564,615 |
| MANGOS | ECUADOR | 11/2010 | 25,385,619 | 2,884,729 |
| MANGOS | ECUADOR | 12/2010 | 16,574,707 | 1,883,489 |
| Total | 46,928,934 | 5,332,833 | ||
| MANGOS | HAITI | 09/2010 | 9,629 | 1,094 |
| Total | 9,629 | 1,094 | ||
| MANGOS | HONDURAS | 10/2010 | 5,045 | 573 |
| Total | 5,045 | 573 | ||
| MANGOS | MEXICO | 09/2010 | 20,066,685 | 2,280,305 |
| MANGOS | MEXICO | 10/2010 | 1,132,873 | 128,736 |
| MANGOS | MEXICO | 11/2010 | 52,600 | 5,977 |
| MANGOS | MEXICO | 12/2010 | 339,521 | 38,582 |
| Total | 21,591,679 | 2,453,600 | ||
| MANGOS | PERU | 09/2010 | 100,529 | 11,424 |
| MANGOS | PERU | 11/2010 | 311,821 | 35,434 |
| MANGOS | PERU | 12/2010 | 2,337,616 | 265,638 |
| Total | 2,749,966 | 312,496 | ||
| Grand Total | 126,724,668 | 14,400,530 |
Source: USDA Market News - marketnews.usda.gov
This data does not include domestic production in USA and Puerto Rico.