U.S. Import Volume
Per Year
Yearly report for range: 2005 through 2011
| Commodity Name | Origin Name | Date | Pounds | Boxes of 8.8 lbs |
| MANGOS | BRAZIL | 2005 | 62,663,954 | 7,120,904 |
| MANGOS | BRAZIL | 2006 | 47,509,288 | 5,398,783 |
| MANGOS | BRAZIL | 2007 | 52,256,484 | 5,938,237 |
| MANGOS | BRAZIL | 2008 | 51,425,331 | 5,843,788 |
| MANGOS | BRAZIL | 2009 | 59,292,436 | 6,737,777 |
| MANGOS | BRAZIL | 2010 | 62,466,396 | 7,098,454 |
| MANGOS | BRAZIL | 2011 | 1,903,772 | 216,338 |
| Total | 337,517,661 | 38,354,281 | ||
| MANGOS | COLOMBIA | 2008 | 105,072 | 11,940 |
| MANGOS | COLOMBIA | 2009 | 8,296 | 943 |
| MANGOS | COLOMBIA | 2010 | 2,673 | 304 |
| Total | 116,041 | 13,187 | ||
| MANGOS | COSTA RICA | 2005 | 5,178,040 | 588,414 |
| MANGOS | COSTA RICA | 2006 | 8,717,744 | 990,653 |
| MANGOS | COSTA RICA | 2007 | 3,977,504 | 451,989 |
| MANGOS | COSTA RICA | 2008 | 3,277,560 | 372,450 |
| MANGOS | COSTA RICA | 2009 | 2,128,465 | 241,871 |
| MANGOS | COSTA RICA | 2010 | 2,987,442 | 339,482 |
| MANGOS | COSTA RICA | 2011 | 2,238,726 | 254,401 |
| Total | 28,505,481 | 3,239,260 | ||
| MANGOS | DOMINICAN REPUBLIC | 2005 | 428,108 | 48,649 |
| MANGOS | DOMINICAN REPUBLIC | 2006 | 786,733 | 89,401 |
| MANGOS | DOMINICAN REPUBLIC | 2007 | 171,299 | 19,466 |
| MANGOS | DOMINICAN REPUBLIC | 2008 | 607,970 | 69,088 |
| MANGOS | DOMINICAN REPUBLIC | 2009 | 1,119,414 | 127,206 |
| MANGOS | DOMINICAN REPUBLIC | 2010 | 526,291 | 59,806 |
| MANGOS | DOMINICAN REPUBLIC | 2011 | 808,422 | 91,866 |
| Total | 4,448,237 | 505,482 | ||
| MANGOS | ECUADOR | 2005 | 51,891,555 | 5,896,768 |
| MANGOS | ECUADOR | 2006 | 100,616,625 | 11,433,707 |
| MANGOS | ECUADOR | 2007 | 74,869,915 | 8,507,945 |
| MANGOS | ECUADOR | 2008 | 52,946,785 | 6,016,680 |
| MANGOS | ECUADOR | 2009 | 69,902,355 | 7,943,449 |
| MANGOS | ECUADOR | 2010 | 55,963,282 | 6,359,464 |
| MANGOS | ECUADOR | 2011 | 15,367,486 | 1,746,305 |
| Total | 421,558,003 | 47,904,318 | ||
| MANGOS | GUATEMALA | 2005 | 21,448,396 | 2,437,318 |
| MANGOS | GUATEMALA | 2006 | 23,258,922 | 2,643,059 |
| MANGOS | GUATEMALA | 2007 | 32,422,196 | 3,684,340 |
| MANGOS | GUATEMALA | 2008 | 34,034,996 | 3,867,613 |
| MANGOS | GUATEMALA | 2009 | 30,247,753 | 3,437,245 |
| MANGOS | GUATEMALA | 2010 | 30,083,697 | 3,418,602 |
| MANGOS | GUATEMALA | 2011 | 32,692,337 | 3,715,038 |
| Total | 204,188,297 | 23,203,215 | ||
| MANGOS | HAITI | 2005 | 23,180,868 | 2,634,190 |
| MANGOS | HAITI | 2006 | 24,909,413 | 2,830,615 |
| MANGOS | HAITI | 2007 | 23,692,572 | 2,692,338 |
| MANGOS | HAITI | 2008 | 22,361,011 | 2,541,024 |
| MANGOS | HAITI | 2009 | 15,609,725 | 1,773,832 |
| MANGOS | HAITI | 2010 | 14,208,257 | 1,614,575 |
| MANGOS | HAITI | 2011 | 21,661,210 | 2,461,501 |
| Total | 145,623,056 | 16,548,075 | ||
| MANGOS | HONDURAS | 2005 | 442,436 | 50,277 |
| MANGOS | HONDURAS | 2006 | 670,000 | 76,136 |
| MANGOS | HONDURAS | 2007 | 3,089,029 | 351,026 |
| MANGOS | HONDURAS | 2008 | 2,652,182 | 301,384 |
| MANGOS | HONDURAS | 2009 | 783,671 | 89,054 |
| MANGOS | HONDURAS | 2010 | 85,934 | 9,765 |
| Total | 7,723,252 | 877,642 | ||
| MANGOS | INDIA | 2007 | 132,977 | 15,111 |
| MANGOS | INDIA | 2008 | 333,894 | 37,943 |
| MANGOS | INDIA | 2009 | 181,942 | 20,675 |
| MANGOS | INDIA | 2010 | 209,926 | 23,855 |
| MANGOS | INDIA | 2011 | 123,141 | 13,993 |
| Total | 981,880 | 111,577 | ||
| MANGOS | JAMAICA | 2006 | 9,152 | 1,040 |
| MANGOS | JAMAICA | 2008 | 6,301 | 716 |
| Total | 15,453 | 1,756 | ||
| MANGOS | MEXICO | 2005 | 356,037,024 | 40,458,753 |
| MANGOS | MEXICO | 2006 | 422,407,500 | 48,000,852 |
| MANGOS | MEXICO | 2007 | 417,386,483 | 47,430,282 |
| MANGOS | MEXICO | 2008 | 367,115,092 | 41,717,624 |
| MANGOS | MEXICO | 2009 | 414,631,501 | 47,117,216 |
| MANGOS | MEXICO | 2010 | 472,026,963 | 53,639,428 |
| MANGOS | MEXICO | 2011 | 478,564,146 | 54,382,289 |
| Total | 2,928,168,709 | 332,746,444 | ||
| MANGOS | NICARAGUA | 2005 | 2,927,172 | 332,633 |
| MANGOS | NICARAGUA | 2006 | 6,015,787 | 683,612 |
| MANGOS | NICARAGUA | 2007 | 1,896,344 | 215,494 |
| MANGOS | NICARAGUA | 2008 | 3,965,819 | 450,661 |
| MANGOS | NICARAGUA | 2009 | 4,899,213 | 556,729 |
| MANGOS | NICARAGUA | 2010 | 4,490,763 | 510,314 |
| MANGOS | NICARAGUA | 2011 | 6,876,768 | 781,451 |
| Total | 31,071,866 | 3,530,894 | ||
| MANGOS | PERU | 2005 | 49,131,166 | 5,583,087 |
| MANGOS | PERU | 2006 | 53,205,706 | 6,046,103 |
| MANGOS | PERU | 2007 | 73,411,717 | 8,342,241 |
| MANGOS | PERU | 2008 | 86,601,476 | 9,841,077 |
| MANGOS | PERU | 2009 | 42,631,651 | 4,844,506 |
| MANGOS | PERU | 2010 | 70,583,113 | 8,020,808 |
| MANGOS | PERU | 2011 | 107,502,950 | 12,216,244 |
| Total | 483,067,779 | 54,894,066 | ||
| MANGOS | PHILIPPINES | 2005 | 36,184 | 4,112 |
| Total | 36,184 | 4,112 | ||
| MANGOS | THAILAND | 2007 | 41,336 | 4,697 |
| MANGOS | THAILAND | 2008 | 267,163 | 30,359 |
| MANGOS | THAILAND | 2009 | 43,743 | 4,971 |
| MANGOS | THAILAND | 2010 | 13,497 | 1,534 |
| Total | 365,739 | 41,561 | ||
| Grand Total | 4,593,387,638 | 521,975,870 |
Source: USDA Market News - marketnews.usda.gov
By Will Cavan
Executive Director
International Mango Organization (IMO)
Vista, California
www.mangoworldmagazine.blogspot.com
September 06, 2011
With the Mexican mango deal coming to an end within the next couple of weeks, we hit the only stretch in the mango season that has not been flooded by either Mexico or Peru.
The September through November stretch is left open for Brazil & Ecuador to manage.
Peru did Ecuador a very big favor back in the late 1990's when they grafted over the 80% of plantings that were early to mid season performers (Haden) and switched to a late season cultivar (Kent).
In the past seasons Ecuador has managed that gift responsibly and yielded nice returns to it's growers.
Brazil at one point had learned a very expensive lesson about flooding markets and as the chart above points out, brought volume down substantially between the 2005 and 2006 seasons and kept it there for a couple of years.
Since that time, Brazil has been gradually inching up and over the 6,000,000 carton thresh hold.
Now Peru has a very important choice to make.
Do they diversify their crop and spread production out over a longer period with early season cultivars? ...or do they continue with a heavy weighted program in the Kent cultivar that is killing them?
This choice is rather obvious.
Mainly because the bulk of Peru's production goes to processors.
If Peru were to diversify to higher brix cultivars, they could get more money for their crop.
Now with irradiation a very viable alternative, Peru could treat any fruit for the USA market and plant sweeter, more appealing tree ripened varieties.
If Peru makes this choice, they will virtually knock Ecuador and Brazil out of the market.
Closing the gap and making the mango game a two player deal between Peru and Mexico.
Any Country wishing to compete with Mexico will have to seriously study either a fruit fly free zone or an irradiation facility .
That is the new reality in the mango deal and 2012 will prove this point.
Australia is waiting in the wings to access the USA market with their cultivars that fit nicely into the September through November gap.