U.S. Import Volume
Per Year
Yearly report for range: 2005 through 2011Export to Excel
Commodity Name | Origin Name | Date | Pounds | Boxes of 8.8 lbs |
MANGOS | BRAZIL | 2005 | 62,663,954 | 7,120,904 |
MANGOS | BRAZIL | 2006 | 47,509,288 | 5,398,783 |
MANGOS | BRAZIL | 2007 | 52,256,484 | 5,938,237 |
MANGOS | BRAZIL | 2008 | 51,425,331 | 5,843,788 |
MANGOS | BRAZIL | 2009 | 59,292,436 | 6,737,777 |
MANGOS | BRAZIL | 2010 | 62,466,396 | 7,098,454 |
MANGOS | BRAZIL | 2011 | 1,903,772 | 216,338 |
Grand Total | 337,517,661 | 38,354,281 |
Source: USDA Market News - marketnews.usda.gov
U.S. Import Volume
Per Year
Yearly report for range: 2005 through 2011
Commodity Name | Origin Name | Date | Pounds | Boxes of 8.8 lbs |
MANGOS | ECUADOR | 2005 | 51,891,555 | 5,896,768 |
MANGOS | ECUADOR | 2006 | 100,616,625 | 11,433,707 |
MANGOS | ECUADOR | 2007 | 74,869,915 | 8,507,945 |
MANGOS | ECUADOR | 2008 | 52,946,785 | 6,016,680 |
MANGOS | ECUADOR | 2009 | 69,902,355 | 7,943,449 |
MANGOS | ECUADOR | 2010 | 55,963,282 | 6,359,464 |
MANGOS | ECUADOR | 2011 | 15,367,486 | 1,746,305 |
Grand Total | 421,558,003 | 47,904,318 |
Source: USDA Market News - marketnews.usda.gov
Think of this number as the "red zone" on a tachometer.
Brazil, after reducing numbers about three years ago has started playing with fire.
Ecuador on the other hand, made an organized decision to keep volumes at a level that produced one of the most productive seasons for their mango growers in years.